| Name | : | Jin Cheng |
| Title | : | Dr. |
| Affiliation | : | Fudan University |
| Department | : | Department of Mathematics |
| Email address | : | jcheng@fudan.edu.cn |
| homepage | : | |
| Register time | : | Tue Apr 3 13:26:05 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Masahiro Yamamoto |
| Title | : | Dr. |
| Affiliation | : | University of Tokyo |
| Department | : | Department of Mathematical Sciences |
| Email address | : | myama@ms.u-tokyo.ac.jp |
| homepage | : | |
| Register time | : | Tue Apr 3 13:27:04 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Benny Hon |
| Title | : | Dr |
| Affiliation | : | City University of Hong Kong |
| Department | : | Mathematics |
| Email address | : | Benny.Hon@cityu.edu.hk |
| homepage | : | http://www.cityu.edu.hk/ma/staff/ychon.html |
| Register time | : | Wed Apr 4 10:34:02 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Hong-Kun Xu |
| Title | : | Professor |
| Affiliation | : | University of Durban-Westville |
| Department | : | Mathematics |
| Email address | : | hkxu@pixie.udw.ac.za |
| homepage | : | |
| Register time | : | Wed Apr 4 16:20:07 2001 |
| Paper | : | |
| Comments | : |
| Name | : | C. S. Chen |
| Title | : | Professor |
| Affiliation | : | University of Nevada, Las Vegas |
| Department | : | Mathematical Sciences |
| Email address | : | chen@nevada.edu |
| homepage | : | http://www.nevada.edu/~chen |
| Register time | : | Sat Apr 7 17:02:48 2001 |
| Paper | : | |
| Comments | : |
| Name | : | G. R. Liu |
| Title | : | Director |
| Affiliation | : | National University of Singapore |
| Department | : | Centre for Advanced Computations in Engineering Science |
| Email address | : | mpeliugr@nus.edu.sg |
| homepage | : | http://courses.nus.edu.sg/course/mpeliugr |
| Register time | : | Mon Apr 9 12:34:16 2001 |
| Paper | : | Tentative title: inverse identification of material integrity using elastic waves |
| Comments | : | Looking forward to see you all in the conference. Best regards. GR. |
| Name | : | Yanbo Wang |
| Title | : | Mr. |
| Affiliation | : | Fudan University |
| Department | : | Mathematics |
| Email address | : | yanbo@public.sta.net.cn |
| homepage | : | |
| Register time | : | Mon Apr 9 23:01:29 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Anita Wong |
| Title | : | Ms. |
| Affiliation | : | Open University of Hong Kong |
| Department | : | Mathematics |
| Email address | : | xxxx |
| homepage | : | |
| Register time | : | Wed Apr 11 02:49:51 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Dinghua XU |
| Title | : | Associate Professor |
| Affiliation | : | East China Geological Institute |
| Department | : | Computational Sciences |
| Email address | : | dhxujc@ecgi.jx.cn |
| homepage | : | http://www.ecgi.jx.cn |
| Register time | : | Thu Apr 12 06:54:27 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Liu Jijun |
| Title | : | Ph.D |
| Affiliation | : | Southeast University |
| Department | : | Department of Applied Mathematics |
| Email address | : | jjliu@seu.edu.cn |
| homepage | : | |
| Register time | : | Fri Apr 13 12:48:11 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Huang Sixun |
| Title | : | Professor |
| Affiliation | : | Southeast University |
| Department | : | Applied Mathematics |
| Email address | : | huangsx@public1.ppt.js.cn |
| homepage | : | |
| Register time | : | Wed Apr 18 09:32:29 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Yanbo |
| Title | : | Mr. |
| Affiliation | : | Fudan University |
| Department | : | Mathematics |
| Email address | : | yanbo@public.sta.net.cn |
| homepage | : | |
| Register time | : | Wed Apr 18 11:01:38 2001 |
| Paper | : | access.hlp |
| Comments | : |
| Name | : | Jin Cheng |
| Title | : | Dr. |
| Affiliation | : | Fudan University |
| Department | : | Mathematics |
| Email address | : | jcheng@fudan.edu.cn |
| homepage | : | |
| Register time | : | Thu Apr 19 15:57:39 2001 |
| Paper | : | uni_co_ana1.ps |
| Comments | : |
| Name | : | Sixun Huang |
| Title | : | Professor |
| Affiliation | : | PLA University of Science and Technology, Nanjing, 211101, China |
| Department | : | Department of Meterology |
| Email address | : | huangsx@public1.ptt.js.cn |
| homepage | : | |
| Register time | : | Mon Apr 23 09:00:52 2001 |
| Paper | : | Some Inverse Problems in Atmosphere and Ocean Sciences |
| Comments | : |
| Name | : | Michael V. Klibanov |
| Title | : | Professor |
| Affiliation | : | University of North Carolina at Charlotte |
| Department | : | Mathematics |
| Email address | : | Department of Mathematics, University of North Carolina at Charlotte, charlotte, NC 28223, USA |
| homepage | : | http://www.math.uncc.edu/faculty/info.php3?id=mklibanv |
| Register time | : | Thu May 3 02:55:08 2001 |
| Paper | : | A new approach to solving of inverse problems of frequency sounding: 'convexification:: of objective function via Carleman weight function |
| Comments | : | This is a joint paper with Dr. Alexandre Timonov
Conventional least squares objective functions for coefficient inverse problems are multiextremal. This makes it extremely difficult to find a global minimum, which corresponds to the solution of the problem. Thus, solution of the inverse problem depends strongly on the accuracy of the estimate of the target coefficien. An accurate estimate, in turn is usually unknown. In this new aproach the original inverse problem is reduced first to a boundary value problem for a non-linear integro-differential equation, in which the unknown coefficient is not present. Next, a least squares objective function is constructed for the latter problem. The key role in this function is played by the weight function, which is involved in the Carleman estimate for the Laplace operator. A surprising result is that this objective function is strictly convex on a certain compact set. Thus, the multiextremality is no longer a problem. An important part of the paper is due to numerical studies, which demonstrate feasibility of this new approach. It is our hope that by the time of the talk, a globally convergent numerical method will also be in place. This approach can be applied to a broad class of coefficient inverse problems. |
| Name | : | Daniel Lesnic |
| Title | : | Dr. |
| Affiliation | : | University of Leeds |
| Department | : | Department of Applied Mathematics |
| Email address | : | amt5ld@amsta.leeds.ac.uk |
| homepage | : | http://www.amsta.leeds.ac.uk/Applied/staff.dir/lesnic/lesnic.html |
| Register time | : | Thu May 10 02:17:55 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Cheng-Hung Huang |
| Title | : | Professor and Chairman |
| Affiliation | : | National Cheng Kung Unibversity |
| Department | : | Dept. of Naval Architecture and Marine Engineering |
| Email address | : | chhuang@mail.ncku.edu.tw |
| homepage | : | |
| Register time | : | Tue May 15 12:03:15 2001 |
| Paper | : | Abstract.doc |
| Comments | : |
| Name | : | Wang Huiqin |
| Title | : | Ph.D |
| Affiliation | : | XIAN JIAOTONG university |
| Department | : | Insititue of System Engineering |
| Email address | : | whq463@263.net |
| homepage | : | |
| Register time | : | Wed May 16 09:46:42 2001 |
| Paper | : | |
| Comments | : | paper will be submit after two weeks |
| Name | : | Kazuei Onishi |
| Title | : | Professor |
| Affiliation | : | Ibaraki University |
| Department | : | Department of Mathematical Sciences |
| Email address | : | onishi@mito.ipc.ibaraki.ac.jp |
| homepage | : | |
| Register time | : | Thu Jun 14 09:16:18 2001 |
| Paper | : | tobe submitted in due course |
| Comments | : |
| Name | : | Jialin Hong |
| Title | : | Associate Professor |
| Affiliation | : | Chinese Academy of Sciences |
| Department | : | Institute of Comput.Math.& Sci./Eng. Computing |
| Email address | : | hjl@lsec.cc.ac.cn |
| homepage | : | |
| Register time | : | Wed Jun 20 21:58:21 2001 |
| Paper | : | Multi-symplectically numerical methods for PDEs |
| Comments | : | NA |
| Name | : | Jianxin Zhu |
| Title | : | Reconstruction Computation of Thermal Conductivity Depth Profiles by Surface Photothermal Signals |
| Affiliation | : | Zhejiang University |
| Department | : | Department of Mathematics |
| Email address | : | Department of Mathematics,Zhejiang University,Hangzhou,310027,P. R. China ( Email: zjx@math.zju.edu.cn ) |
| homepage | : | |
| Register time | : | Sun Jun 24 15:54:40 2001 |
| Paper | : | tobenho.TEX |
| Comments | : |
| Name | : | Jianxin Zhu |
| Title | : | Reconstruction Computation of Thermal Conductivity Depth Profiles by Surface Photothermal Signals |
| Affiliation | : | Department of Mathematics,Zhejiang University,Hangzhou,310027,P. R. China |
| Department | : | Department of Mathematics |
| Email address | : | zjx@math.zju.edu.cn |
| homepage | : | |
| Register time | : | Sun Jun 24 16:01:58 2001 |
| Paper | : | atobenho.TEX |
| Comments | : |
| Name | : | Alaeddin Elayyan |
| Title | : | Dr. |
| Affiliation | : | Birzeit University |
| Department | : | Mathematics |
| Email address | : | elayyan@birzeit.edu |
| homepage | : | |
| Register time | : | Sat Jul 7 17:33:18 2001 |
| Paper | : | Uniqueness for a one- dimensional inverse parapolic problem |
| Comments | : | This paper had been published in the journal"Inverse problems",vol.15(1999).But I didn't present in any conference yet. I would like to present in this conference.
Tank you |
| Name | : | Balandin Alexander L. |
| Title | : | Vectorial Radon transform for some physical problems |
| Affiliation | : | liader resercher |
| Department | : | Mathematical |
| Email address | : | balandin@icc.ru |
| homepage | : | |
| Register time | : | Tue Jul 17 17:06:09 2001 |
| Paper | : | conf.uu |
| Comments | : | file "conf.uu" is uuencoded file "conf.tar.gz"
Could you be so kind to let me know about possibility of some financial supports: registration fee, accommodation or travel one ? If any support is possible, I have a good chance to get support of Russian Foundation for Basic Research from Russia to China travel. In any case there is no chance to get some money for the travel. |
| Name | : | Chuli Fu |
| Title | : | Professor |
| Affiliation | : | Lanzhou University |
| Department | : | Department of mathematics |
| Email address | : | fupeng@lzu.edu.cn |
| homepage | : | |
| Register time | : | Tue Jul 24 11:43:47 2001 |
| Paper | : | Wavelets and Inverse Heat Conduction |
| Comments | : | Hope to free for registration fee and accommodation fee. |
| Name | : | Chuli Fu |
| Title | : | Professor |
| Affiliation | : | Lanzhou University |
| Department | : | Department of mathematics |
| Email address | : | fupeng@lzu.edu.cn |
| homepage | : | |
| Register time | : | Tue Jul 24 11:44:54 2001 |
| Paper | : | |
| Comments | : | Hope to free for registration fee and accommodation fee. |
| Name | : | Ting Wei |
| Title | : | Associate Professor |
| Affiliation | : | Lanzhou University |
| Department | : | Department of mathematics |
| Email address | : | tingwei@lzu.edu.cn |
| homepage | : | |
| Register time | : | Tue Jul 24 11:48:25 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Guanquan Zhang |
| Title | : | Research professor |
| Affiliation | : | Institute of Computational Mathematics |
| Department | : | Academy of Mathematics and System Sciences,CAS |
| Email address | : | zgq@lsec.cc.ac.cn |
| homepage | : | |
| Register time | : | Wed Aug 1 10:49:27 2001 |
| Paper | : | hk.tex |
| Comments | : |
| Name | : | Jimbo Henri Claver |
| Title | : | Researcher (Dr.) |
| Affiliation | : | LMS Tokyo |
| Department | : | Mathematics |
| Email address | : | yukimuki@ja2.so-net.ne.jp |
| homepage | : | |
| Register time | : | Thu Aug 9 19:39:16 2001 |
| Paper | : | Optimale price process in an incomplete (B,S)-model |
| Comments | : |
| Name | : | Mikhail Romanovski |
| Title | : | Associate Professor |
| Affiliation | : | POINT Ltd. |
| Department | : | CAD/CAE |
| Email address | : | mromanovski@netscape.net |
| homepage | : | http://sites.netscape/mromanovski |
| Register time | : | Sun Aug 12 06:46:01 2001 |
| Paper | : | rmr.tex |
| Comments | : | The investigation goal is the study of uniqueness solution of abstract inverse problem |
| Name | : | Ming-yan Wang |
| Title | : | Doctor student |
| Affiliation | : | Institute of Computational Mathematics and Scientific/Engineering Computing |
| Department | : | Chinese Academy of Sciences, P.O. Box 2719, Beijing 100080, China |
| Email address | : | wmy@lsec.cc.ac.cn |
| homepage | : | |
| Register time | : | Thu Aug 23 11:33:29 2001 |
| Paper | : | |
| Comments | : | I am now a doctor student and lack of enough money to attend this conference. It is very glad for me if you offer financial support. |
| Name | : | JOSEPH ADDISON |
| Title | : | MR |
| Affiliation | : | KNUST |
| Department | : | MATHEMATICS |
| Email address | : | joeadd2000@yahoo.com |
| homepage | : | |
| Register time | : | Thu Aug 23 20:27:28 2001 |
| Paper | : | |
| Comments | : | I WILL NEED ACCOMODATION |
| Name | : | Lixin Wu |
| Title | : | Professor |
| Affiliation | : | Hong Kong University of Science and Technology |
| Department | : | Mathematics |
| Email address | : | malwu@ust.hk |
| homepage | : | http://www.math.ust.hk/~malwu |
| Register time | : | Fri Aug 24 17:17:12 2001 |
| Paper | : | bgm.pdf |
| Comments | : | This paper concerns an inverse problem in financial
economics. |
| Name | : | Kean Liu |
| Title | : | Inversion of the Optimum Radius of Biological Flocculus in the Reactor of the Water Decontamination |
| Affiliation | : | Bo Han Jiaqi Liu |
| Department | : | Department of Mathematics ,Harbin Institute of Technology, Harbin,China |
| Email address | : | keanl@263.net |
| homepage | : | |
| Register time | : | Fri Aug 24 21:03:21 2001 |
| Paper | : | Inversion-radius.doc |
| Comments | : |
| Name | : | Kean Liu |
| Title | : | Professor |
| Affiliation | : | Harbin Institute of Technology |
| Department | : | Department of Mathematics |
| Email address | : | keanl@263.net |
| homepage | : | |
| Register time | : | Fri Aug 24 21:07:38 2001 |
| Paper | : | aInversion-radius.doc |
| Comments | : |
| Name | : | G.F.Feng,B.Han,J.Q.Liu |
| Title | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs |
| Affiliation | : | Department of Mathematics, |
| Department | : | Harbin Institute of Technology, Harbin,150001, China |
| Email address | : | ccy1977@263.net |
| homepage | : | |
| Register time | : | Mon Aug 27 18:11:22 2001 |
| Paper | : | |
| Comments | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs
G. F. Feng ,B. Han, J. Q. Liu (Department of Mathematics, Harbin Institute of Technology, Harbin,150001, China) Generalized Pulse-Spectrum Technique (GPST) is a kind of widely applied and effective method for solving inverse problem of geophysical prospecting. But it has many shortcomings in convergence domain, ability of anti-noise, computation cost and choice of regularized parameter. So the widely convergent generalized pulse-spectrum technique is introduced and studied for the inverse problem on 2-D wave equation in the seismic prospecting in detail. In this paper we try to construct a new perfect method for the inverse problem on 2-D wave equation. First, combining widely convergent homotopy method applied to the inversion process of operator identification and Tikhonov regularization method for ill-posed problem we introduce Regularization-Gauss-Newton method and Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). Especially the latter is widely convergent, stable and able to restrain noises. Second, the well log is introduced in the 2-D wave equation inversion for Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). The relative numerical simulations indicate the robustness of the methods is improved with the increase of the known information. The inversion methods given in this paper synthetically overcome the defects of ordinary generalized pulse-spectrum technique to some extent and have meaningful significance in theory and practice. Key Words: inverse problem of geophysical prospecting; nonlinear inversion; 2-D wave equation inversion; generalized pulse-spectrum technique; constraint inversion |
| Name | : | G.F.Feng,B.Han,J.Q.Liu |
| Title | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs |
| Affiliation | : | Department of Mathematics, |
| Department | : | Harbin Institute of Technology, Harbin,150001, China |
| Email address | : | ccy1977@263.net |
| homepage | : | |
| Register time | : | Mon Aug 27 18:12:30 2001 |
| Paper | : | huiyi abstract.doc |
| Comments | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs
G. F. Feng ,B. Han, J. Q. Liu (Department of Mathematics, Harbin Institute of Technology, Harbin,150001, China) Generalized Pulse-Spectrum Technique (GPST) is a kind of widely applied and effective method for solving inverse problem of geophysical prospecting. But it has many shortcomings in convergence domain, ability of anti-noise, computation cost and choice of regularized parameter. So the widely convergent generalized pulse-spectrum technique is introduced and studied for the inverse problem on 2-D wave equation in the seismic prospecting in detail. In this paper we try to construct a new perfect method for the inverse problem on 2-D wave equation. First, combining widely convergent homotopy method applied to the inversion process of operator identification and Tikhonov regularization method for ill-posed problem we introduce Regularization-Gauss-Newton method and Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). Especially the latter is widely convergent, stable and able to restrain noises. Second, the well log is introduced in the 2-D wave equation inversion for Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). The relative numerical simulations indicate the robustness of the methods is improved with the increase of the known information. The inversion methods given in this paper synthetically overcome the defects of ordinary generalized pulse-spectrum technique to some extent and have meaningful significance in theory and practice. Key Words: inverse problem of geophysical prospecting; nonlinear inversion; 2-D wave equation inversion; generalized pulse-spectrum technique; constraint inversion |
| Name | : | G.F.Feng,B.Han,J.Q.Liu |
| Title | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs |
| Affiliation | : | Harbin Institute of Technology |
| Department | : | ChinaDepartment of Mathematics |
| Email address | : | ccy1977@263.net |
| homepage | : | |
| Register time | : | Mon Aug 27 18:13:56 2001 |
| Paper | : | |
| Comments | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs
G. F. Feng ,B. Han, J. Q. Liu (Department of Mathematics, Harbin Institute of Technology, Harbin,150001, China) Generalized Pulse-Spectrum Technique (GPST) is a kind of widely applied and effective method for solving inverse problem of geophysical prospecting. But it has many shortcomings in convergence domain, ability of anti-noise, computation cost and choice of regularized parameter. So the widely convergent generalized pulse-spectrum technique is introduced and studied for the inverse problem on 2-D wave equation in the seismic prospecting in detail. In this paper we try to construct a new perfect method for the inverse problem on 2-D wave equation. First, combining widely convergent homotopy method applied to the inversion process of operator identification and Tikhonov regularization method for ill-posed problem we introduce Regularization-Gauss-Newton method and Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). Especially the latter is widely convergent, stable and able to restrain noises. Second, the well log is introduced in the 2-D wave equation inversion for Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). The relative numerical simulations indicate the robustness of the methods is improved with the increase of the known information. The inversion methods given in this paper synthetically overcome the defects of ordinary generalized pulse-spectrum technique to some extent and have meaningful significance in theory and practice. Key Words: inverse problem of geophysical prospecting; nonlinear inversion; 2-D wave equation inversion; generalized pulse-spectrum technique; constraint inversion |
| Name | : | G.F.Feng,B.Han,J.Q.Liu |
| Title | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs |
| Affiliation | : | Harbin Institute of Technology |
| Department | : | Mathematics |
| Email address | : | ccy1977@263.net |
| homepage | : | |
| Register time | : | Mon Aug 27 18:15:49 2001 |
| Paper | : | ahuiyi abstract.doc |
| Comments | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs
G. F. Feng ,B. Han, J. Q. Liu (Department of Mathematics, Harbin Institute of Technology, Harbin,150001, China) Generalized Pulse-Spectrum Technique (GPST) is a kind of widely applied and effective method for solving inverse problem of geophysical prospecting. But it has many shortcomings in convergence domain, ability of anti-noise, computation cost and choice of regularized parameter. So the widely convergent generalized pulse-spectrum technique is introduced and studied for the inverse problem on 2-D wave equation in the seismic prospecting in detail. In this paper we try to construct a new perfect method for the inverse problem on 2-D wave equation. First, combining widely convergent homotopy method applied to the inversion process of operator identification and Tikhonov regularization method for ill-posed problem we introduce Regularization-Gauss-Newton method and Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). Especially the latter is widely convergent, stable and able to restrain noises. Second, the well log is introduced in the 2-D wave equation inversion for Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). The relative numerical simulations indicate the robustness of the methods is improved with the increase of the known information. The inversion methods given in this paper synthetically overcome the defects of ordinary generalized pulse-spectrum technique to some extent and have meaningful significance in theory and practice. Key Words: inverse problem of geophysical prospecting; nonlinear inversion; 2-D wave equation inversion; generalized pulse-spectrum technique; constraint inversion |
| Name | : | G.F.Feng,B.Han,J.Q.Liu |
| Title | : | Doctor |
| Affiliation | : | Harbin Institute of Technology |
| Department | : | Mathematics |
| Email address | : | ccy1977@263.net |
| homepage | : | |
| Register time | : | Mon Aug 27 18:19:02 2001 |
| Paper | : | aahuiyi abstract.doc |
| Comments | : | A Widely Convergent Generalized Pulse-Spectrum Technique for 2-D Acoustic Wave Equation Inversion Combining with Plane-Wave Seismograms with Well Logs
G. F. Feng ,B. Han, J. Q. Liu (Department of Mathematics, Harbin Institute of Technology, Harbin,150001, China) Generalized Pulse-Spectrum Technique (GPST) is a kind of widely applied and effective method for solving inverse problem of geophysical prospecting. But it has many shortcomings in convergence domain, ability of anti-noise, computation cost and choice of regularized parameter. So the widely convergent generalized pulse-spectrum technique is introduced and studied for the inverse problem on 2-D wave equation in the seismic prospecting in detail. In this paper we try to construct a new perfect method for the inverse problem on 2-D wave equation. First, combining widely convergent homotopy method applied to the inversion process of operator identification and Tikhonov regularization method for ill-posed problem we introduce Regularization-Gauss-Newton method and Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). Especially the latter is widely convergent, stable and able to restrain noises. Second, the well log is introduced in the 2-D wave equation inversion for Widely Convergent Generalized Pulse-Spectrum Technique (WCGPST). The relative numerical simulations indicate the robustness of the methods is improved with the increase of the known information. The inversion methods given in this paper synthetically overcome the defects of ordinary generalized pulse-spectrum technique to some extent and have meaningful significance in theory and practice. Key Words: inverse problem of geophysical prospecting; nonlinear inversion; 2-D wave equation inversion; generalized pulse-spectrum technique; constraint inversion |
| Name | : | Yan-Hsiou Cheng |
| Title | : | Vectorial Inverse Nodal Problems |
| Affiliation | : | National Sun Yat-sen University, Kaohsiung, Taiwan 804, R.O.C |
| Department | : | Department of Applied Mathematics |
| Email address | : | jengyh@ibm7.math.nsysu.edu.tw |
| homepage | : | |
| Register time | : | Wed Aug 29 15:22:50 2001 |
| Paper | : | chengyh.tex |
| Comments | : |
| Name | : | Stanislaw Migorski |
| Title | : | Professor |
| Affiliation | : | Jagiellonian University |
| Department | : | Faculty of Mathematics, Physics and Computer Science |
| Email address | : | migorski@softlab.ii.uj.edu.pl |
| homepage | : | |
| Register time | : | Wed Aug 29 22:03:45 2001 |
| Paper | : | ABSTR.ps |
| Comments | : | I am submitting one A4 page abstract.
Please let me know if the postscript file reached you in a good order. Thank you. S.Migorski |
| Name | : | Takemi Shigeta |
| Title | : | Dr. |
| Affiliation | : | Nihon University |
| Department | : | College of Industrial Technology |
| Email address | : | t7sigeta@cit.nihon-u.ac.jp |
| homepage | : | |
| Register time | : | Fri Aug 31 00:20:20 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Kenji Shirota |
| Title | : | Research Assistant |
| Affiliation | : | Ibaraki University |
| Department | : | Department of Mathematical Sciences |
| Email address | : | shirota@ipc.ibaraki.ac.jp |
| homepage | : | |
| Register time | : | Fri Aug 31 11:57:35 2001 |
| Paper | : | shirota.tex |
| Comments | : |
| Name | : | Hong Zhang |
| Title | : | Dr. |
| Affiliation | : | Kyushu Institute of Technology |
| Department | : | Graduate School of Life Science & Systems Engineering |
| Email address | : | zhang@brain.kyutech.ac.jp |
| homepage | : | |
| Register time | : | Fri Aug 31 12:01:22 2001 |
| Paper | : | ip-abs.pdf |
| Comments | : | If you have any questions in reading my abstract file, please contact with me |
| Name | : | Lars Elde'n |
| Title | : | Professor |
| Affiliation | : | Linkoping University, SE-581 83 Linkoping, Sweden |
| Department | : | Department of Mathematics |
| Email address | : | laeld@math.liu.se |
| homepage | : | http://www.mai.liu.se/~laeld |
| Register time | : | Fri Aug 31 20:24:43 2001 |
| Paper | : | hong-k-abstract.tex |
| Comments | : |
| Name | : | Eun-Joo Kim |
| Title | : | the doctors course |
| Affiliation | : | Seoul National University, Korea |
| Department | : | Department of Mathematics |
| Email address | : | kej@math.snu.ac.kr |
| homepage | : | |
| Register time | : | Fri Aug 31 20:37:09 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Stanislaw Migorski |
| Title | : | Professor |
| Affiliation | : | Jagiellonian University |
| Department | : | Faculty of Mathematics, Physics and Computer Science |
| Email address | : | migorski@softlab.ii.uj.edu.pl |
| homepage | : | |
| Register time | : | Fri Aug 31 21:28:07 2001 |
| Paper | : | Abstr.ltx |
| Comments | : | Correction of the file format: I am enclosing
the abstract of the paper in LaTex format. Unfortunately, two days ago I have submitted this abstarct in ps format. Thank you. S. Migorski |
| Name | : | Han Xu |
| Title | : | Dr. |
| Affiliation | : | Nanyang Technological University |
| Department | : | School of Mechanical & Pr oduction Engineering |
| Email address | : | mxhan@ntu.edu.sg |
| homepage | : | |
| Register time | : | Tue Sep 11 17:13:12 2001 |
| Paper | : | abstract.pdf |
| Comments | : |
| Name | : | Cho Jullius Nde |
| Title | : | Technical Director |
| Affiliation | : | Network Information Resources |
| Department | : | Computer Science |
| Email address | : | chojulliue@yahoo.com |
| homepage | : | |
| Register time | : | Mon Sep 17 06:12:22 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Yunbo Zeng |
| Title | : | Professor |
| Affiliation | : | Tsinghua University, Beijing 100084 |
| Department | : | Department of Mathematical Sciences |
| Email address | : | yzeng@math.tsinghua.edu.cn |
| homepage | : | |
| Register time | : | Mon Sep 24 09:08:26 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Maarten V. de Hoop |
| Title | : | Dr. (Associate Professor) |
| Affiliation | : | Colorado School of Mines |
| Department | : | Center for Wave Phenomena, Depart. Mathematical and Computer Sciences |
| Email address | : | mdehoop@Mines.EDU |
| homepage | : | |
| Register time | : | Thu Sep 27 04:42:08 2001 |
| Paper | : | abstract_HK.tex |
| Comments | : |
Professor Ya Yan Lu suggested that I still submit a paper. |
| Name | : | Lou Fishman |
| Title | : | Dr. |
| Affiliation | : | MDF International |
| Department | : | Mathematics |
| Email address | : | Shidi53@aol.com |
| homepage | : | |
| Register time | : | Fri Sep 28 22:05:39 2001 |
| Paper | : | Full Wave Extension of a Microlocal Seismic Inversion Algorithm: |
| Comments | : | I submitted my title, abstract, and address information by e-mail at the end of August. I received an e-mail confirmation from Jane Hui. I don't know why my contribution is not yet listed. Thank you. |
| Name | : | Chun-Kong Law |
| Title | : | Professor |
| Affiliation | : | National Sun Yat-sen University |
| Department | : | Department of Applied Mathematics |
| Email address | : | law@math.nsysu.edu.tw |
| homepage | : | |
| Register time | : | Sat Sep 29 12:05:44 2001 |
| Paper | : | |
| Comments | : |
| Name | : | ONALAJA OLUSANYA |
| Title | : | Ms |
| Affiliation | : | OLABISI ONABANJO UNIVERSITY |
| Department | : | COMPUTER SCIENCE |
| Email address | : | ojy2k@hotmail.com |
| homepage | : | |
| Register time | : | Wed Oct 3 20:23:37 2001 |
| Paper | : | |
| Comments | : |
| Name | : | LEI LI |
| Title | : | Associate Professor |
| Affiliation | : | Hosei University |
| Department | : | Faculty of Engineering |
| Email address | : | lilei@k.hosei.ac.jp |
| homepage | : | |
| Register time | : | Sun Oct 7 09:24:29 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Chung-Tsun Shieh |
| Title | : | Assistant Professor |
| Affiliation | : | Fu Jen University |
| Department | : | Mathematics |
| Email address | : | ctshieh@math.fju.edu.tw |
| homepage | : | |
| Register time | : | Tue Oct 9 17:37:49 2001 |
| Paper | : | |
| Comments | : |
| Name | : | Masahiro Yamamoto |
| Title | : | Professor Dr., |
| Affiliation | : | The University of Tokyo |
| Department | : | Graduate School of Mathematical Sciences |
| Email address | : | myama@ms.u-tokyo.ac.jp |
| homepage | : | |
